Computer Science and Engineering at School of Engineering, Tezpur University, Napaam, Tezpur is one of the sought-after programs in JoSAA 2026. The OPEN category closing rank in Round 6 was 64,476. Explore round-wise cutoffs for OPEN, OBC-NCL, SC, ST, and EWS categories below.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 58,363 | 19,645 | 9,494 | 6,750 | 3,796 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | EWS (PwD) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 66,592 | 77,719 | 83,204 | 95,900 | 81,438 | 84,351 | 2,05,884 | 2,39,711 | 2,65,073 | 2,65,073 | - | - |
| CSAB R2 | 78,293 | 78,293 | 95,947 | 1,00,368 | - | - | 2,42,156 | 2,42,156 | - | - | - | - |
| CSAB R3 | 84,351 | 85,100 | 1,05,762 | 1,07,037 | 93,987 | 94,693 | 2,46,579 | 2,46,579 | - | - | - | - |
| Round 1 | 42,722 | 52,131 | 18,136 | 19,206 | 8,336 | 8,336 | 7,664 | 9,088 | 1,748 | 2,444 | 423 | 423 |
| Round 2 | 46,889 | 60,217 | 18,452 | 19,716 | 8,976 | 8,976 | 7,664 | 9,088 | 1,748 | 3,638 | 423 | 423 |
| Round 3 | 46,889 | 60,217 | 18,452 | 19,950 | 8,976 | 8,976 | 7,664 | 9,088 | 1,748 | 3,638 | 423 | 423 |
| Round 4 | 46,889 | 60,587 | 18,452 | 19,950 | 8,976 | 8,976 | 7,664 | 9,088 | 1,748 | 3,638 | 423 | 423 |
| Round 5 | 46,889 | 61,140 | 18,452 | 20,612 | 8,976 | 8,976 | 7,664 | 9,088 | 1,748 | 3,638 | - | - |
| Round 6 | 56,155 | 64,476 | 19,950 | 22,465 | 9,494 | 9,494 | 8,936 | 9,290 | 1,748 | 3,638 | - | - |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Computer Science and Engineering at School of Engineering, Tezpur University, Napaam, Tezpur in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Computer Science and Engineering at School of Engineering, Tezpur University, Napaam, Tezpur in JoSAA Round 6 2026 was 64,476.
Which categories can apply for Computer Science and Engineering at School of Engineering, Tezpur University, Napaam, Tezpur?
The following seat types are available: OPEN, OBC-NCL, SC, ST, EWS, EWS (PwD). Each category has a different closing rank.
What quota applies to School of Engineering, Tezpur University, Napaam, Tezpur?
School of Engineering, Tezpur University, Napaam, Tezpur participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Computer Science and Engineering at School of Engineering, Tezpur University, Napaam, Tezpur?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. School of Engineering, Tezpur University, Napaam, Tezpur participated in CSAB rounds as well.
Is Female-only seat data available for Computer Science and Engineering at School of Engineering, Tezpur University, Napaam, Tezpur?
Female-only seat data is not available for this specific program-institute combination in 2026.