Indian Institute of Information Technology Bhopal offers Computer Science and Engineering through JoSAA counselling. The OPEN category closing rank in Round 6 was 35,838. Use the tables below to compare closing ranks across all seat categories and rounds to plan your choices.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 27,095 | 11,401 | 4,561 | 7,875 | 3,928 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | SC (PwD) | EWS (PwD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 21,825 | 36,578 | 41,870 | 47,492 | 39,563 | 42,083 | 1,25,742 | 1,81,395 | 2,93,761 | 2,97,683 | 9,82,093 | 9,82,093 | 12,60,800 | 12,60,800 | - | - | - | - |
| CSAB R2 | 36,666 | 37,482 | 47,624 | 49,266 | 42,740 | 43,532 | 1,82,780 | 1,86,409 | 3,03,318 | 3,03,318 | 7,44,870 | 7,44,870 | - | - | - | - | - | - |
| CSAB R3 | 37,514 | 38,445 | 49,896 | 51,687 | 43,807 | 44,130 | 1,89,271 | 1,93,885 | 3,28,774 | 3,28,774 | 7,35,259 | 7,35,259 | 10,35,910 | 10,35,910 | - | - | - | - |
| Round 1 | 14,306 | 24,360 | 6,925 | 9,364 | 3,423 | 4,092 | 1,291 | 5,856 | 1,509 | 2,702 | 739 | 739 | 719 | 719 | 314 | 314 | 216 | 216 |
| Round 2 | 14,306 | 26,032 | 8,620 | 10,907 | 3,942 | 4,293 | 3,187 | 7,043 | 2,581 | 3,755 | 1,102 | 1,102 | 719 | 719 | - | - | 216 | 216 |
| Round 3 | 14,306 | 26,038 | 8,620 | 11,041 | 3,942 | 4,319 | 3,187 | 7,249 | 2,581 | 3,755 | 1,102 | 1,102 | 754 | 754 | - | - | 392 | 392 |
| Round 4 | 14,306 | 26,038 | 8,620 | 11,041 | 3,942 | 4,319 | 3,187 | 7,314 | 2,581 | 3,755 | 1,102 | 1,102 | 754 | 754 | - | - | 392 | 392 |
| Round 5 | 14,306 | 26,128 | 8,620 | 11,041 | 3,942 | 4,336 | 3,187 | 7,314 | 2,581 | 3,755 | 1,102 | 1,102 | 754 | 754 | - | - | 392 | 392 |
| Round 6 | 18,670 | 28,976 | 8,620 | 11,458 | 4,141 | 4,542 | 3,187 | 7,703 | 2,581 | 3,755 | 1,102 | 1,102 | 754 | 754 | - | - | 392 | 392 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Computer Science and Engineering at Indian Institute of Information Technology Bhopal in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Computer Science and Engineering at Indian Institute of Information Technology Bhopal in JoSAA Round 6 2026 was 35,838.
Which categories can apply for Computer Science and Engineering at Indian Institute of Information Technology Bhopal?
The following seat types are available: OPEN, OPEN (PwD), EWS, EWS (PwD), OBC-NCL, OBC-NCL (PwD), SC, SC (PwD), ST. Each category has a different closing rank.
What quota applies to Indian Institute of Information Technology Bhopal?
Indian Institute of Information Technology Bhopal participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Computer Science and Engineering at Indian Institute of Information Technology Bhopal?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Indian Institute of Information Technology Bhopal participated in CSAB rounds as well.
Is Female-only seat data available for Computer Science and Engineering at Indian Institute of Information Technology Bhopal?
Female-only seat data is not available for this specific program-institute combination in 2026.