Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh offers Computer Science and Engineering through JoSAA counselling. The OPEN category closing rank in Round 6 was 35,166. Use the tables below to compare closing ranks across all seat categories and rounds to plan your choices.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 33,468 | 13,987 | 5,468 | 8,161 | 4,649 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | EWS (PwD) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 33,086 | 42,252 | 52,905 | 56,280 | 42,523 | 52,020 | 1,71,572 | 1,71,572 | 3,41,227 | 3,65,279 | 11,08,535 | 11,08,535 | - | - | - | - |
| CSAB R2 | 42,357 | 43,963 | 56,284 | 56,284 | 52,242 | 52,242 | 1,92,210 | 1,92,210 | 3,90,461 | 3,90,461 | 12,96,716 | 12,96,716 | - | - | - | - |
| CSAB R3 | 44,101 | 45,713 | 60,531 | 63,037 | 56,009 | 56,009 | 2,00,387 | 2,00,387 | 4,01,583 | 4,01,583 | - | - | - | - | - | - |
| Round 1 | 29,961 | 30,961 | 11,162 | 12,405 | 4,318 | 4,764 | 5,800 | 7,359 | 3,662 | 3,943 | 1,413 | 1,413 | 818 | 934 | 184 | 184 |
| Round 2 | 29,996 | 32,395 | 13,377 | 13,774 | 4,877 | 5,037 | 5,800 | 8,110 | 3,943 | 4,557 | 1,413 | 1,413 | 1,196 | 1,329 | 184 | 184 |
| Round 3 | 29,996 | 32,648 | 13,418 | 13,778 | 4,877 | 5,098 | 5,800 | 8,172 | 3,943 | 4,649 | 1,413 | 1,413 | 1,430 | 1,585 | 184 | 184 |
| Round 4 | 29,996 | 32,708 | 13,418 | 13,778 | 4,877 | 5,098 | 5,800 | 8,172 | 3,943 | 4,715 | 1,413 | 1,413 | 1,585 | 1,585 | 184 | 184 |
| Round 5 | 29,996 | 32,933 | 13,443 | 13,927 | 4,877 | 5,299 | 5,800 | 8,229 | 3,943 | 4,715 | 1,413 | 1,413 | 1,585 | 1,585 | 184 | 184 |
| Round 6 | 29,996 | 34,479 | 13,443 | 14,255 | 4,877 | 5,299 | 5,800 | 8,229 | 3,943 | 4,793 | 1,413 | 1,413 | 1,585 | 1,585 | 184 | 184 |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | EWS | SC | ||||
|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 31,067 | 37,385 | 64,908 | 64,908 | 59,665 | 59,665 | - | - |
| CSAB R2 | - | - | 69,316 | 69,316 | - | - | - | - |
| CSAB R3 | - | - | - | - | 67,463 | 67,463 | - | - |
| Round 1 | 25,976 | 28,384 | 10,855 | 13,033 | 5,692 | 5,692 | 6,735 | 6,735 |
| Round 2 | 25,976 | 28,384 | 13,033 | 15,742 | 6,280 | 6,280 | 7,547 | 7,547 |
| Round 3 | 25,976 | 28,384 | 13,033 | 15,742 | 6,280 | 6,280 | 7,547 | 7,547 |
| Round 4 | 25,976 | 28,384 | 13,033 | 15,742 | 6,280 | 6,280 | 7,547 | 7,547 |
| Round 5 | 25,976 | 28,384 | 13,033 | 15,742 | 6,280 | 6,280 | 7,547 | 7,547 |
| Round 6 | 25,976 | 28,384 | 13,033 | 15,742 | 6,566 | 6,566 | 7,547 | 7,547 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Computer Science and Engineering at Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Computer Science and Engineering at Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh in JoSAA Round 6 2026 was 35,166.
Which categories can apply for Computer Science and Engineering at Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh?
The following seat types are available: OPEN, OPEN (PwD), EWS, EWS (PwD), OBC-NCL, OBC-NCL (PwD), SC, ST. Each category has a different closing rank.
What quota applies to Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh?
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Computer Science and Engineering at Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh participated in CSAB rounds as well.
Is Female-only seat data available for Computer Science and Engineering at Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.