Computer Science and Engineering at Gurukula Kangri Vishwavidyalaya, Haridwar is one of the sought-after programs in JoSAA 2026. The OPEN category closing rank in Round 6 was 78,706. Explore round-wise cutoffs for OPEN, OBC-NCL, SC, ST, and EWS categories below.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 78,706 | 29,035 | 12,067 | 13,514 | 7,387 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | EWS (PwD) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 75,780 | 1,40,406 | 1,40,502 | 1,80,959 | 1,41,294 | 1,72,578 | 2,45,140 | 3,21,041 | 4,81,390 | 5,93,510 | 9,75,565 | 9,75,565 | - | - | - | - |
| CSAB R2 | 1,40,502 | 1,72,718 | 1,82,166 | 2,38,608 | 1,72,847 | 2,06,166 | 3,22,645 | 3,60,141 | 6,10,921 | 7,82,086 | - | - | - | - | - | - |
| CSAB R3 | 1,73,163 | 2,08,204 | 2,38,815 | 4,22,069 | 2,17,966 | 2,58,527 | 3,71,884 | 4,36,851 | 8,12,848 | 8,74,194 | - | - | - | - | - | - |
| Round 1 | 35,226 | 61,724 | 18,771 | 22,087 | 9,034 | 9,860 | 8,146 | 11,065 | 4,989 | 5,834 | 1,840 | 2,781 | 1,528 | 1,666 | 373 | 373 |
| Round 2 | 35,783 | 67,999 | 20,865 | 24,372 | 9,693 | 10,763 | 9,912 | 12,560 | 5,536 | 6,275 | 1,840 | 3,723 | - | - | - | - |
| Round 3 | 35,783 | 70,126 | 21,580 | 26,008 | 10,033 | 11,260 | 10,117 | 12,915 | 5,566 | 6,644 | 2,002 | 4,139 | - | - | - | - |
| Round 4 | 35,783 | 71,064 | 21,842 | 26,601 | 10,368 | 11,404 | 10,117 | 12,981 | 5,566 | 6,749 | 2,002 | 3,854 | - | - | - | - |
| Round 5 | 44,204 | 72,812 | 22,645 | 27,007 | 10,368 | 11,506 | 10,117 | 13,082 | 5,566 | 7,050 | 2,002 | 3,854 | - | - | - | - |
| Round 6 | 44,361 | 78,706 | 24,522 | 29,035 | 11,241 | 12,067 | 10,132 | 13,514 | 5,566 | 7,387 | 3,854 | 3,854 | - | - | - | - |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Computer Science and Engineering at Gurukula Kangri Vishwavidyalaya, Haridwar in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Computer Science and Engineering at Gurukula Kangri Vishwavidyalaya, Haridwar in JoSAA Round 6 2026 was 78,706.
Which categories can apply for Computer Science and Engineering at Gurukula Kangri Vishwavidyalaya, Haridwar?
The following seat types are available: OPEN, OPEN (PwD), EWS, EWS (PwD), OBC-NCL, OBC-NCL (PwD), SC, ST. Each category has a different closing rank.
What quota applies to Gurukula Kangri Vishwavidyalaya, Haridwar?
Gurukula Kangri Vishwavidyalaya, Haridwar participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Computer Science and Engineering at Gurukula Kangri Vishwavidyalaya, Haridwar?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Gurukula Kangri Vishwavidyalaya, Haridwar participated in CSAB rounds as well.
Is Female-only seat data available for Computer Science and Engineering at Gurukula Kangri Vishwavidyalaya, Haridwar?
Female-only seat data is not available for this specific program-institute combination in 2026.