Indian Institute of Technology(IIT) Roorkee offers Computer Science and Engineering through JoSAA counselling. The OPEN category closing rank in Round 6 was 592. Use the tables below to compare closing ranks across all seat categories and rounds to plan your choices.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 592 | 253 | 98 | 129 | 77 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | ST (PwD) | EWS (PwD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 271 | 535 | 157 | 244 | 63 | 95 | 81 | 121 | 45 | 74 | 25 | 25 | 18 | 18 | 1P | 1P | 8 | 8 |
| Round 2 | 271 | 535 | 157 | 251 | 63 | 98 | 81 | 129 | 52 | 77 | 25 | 25 | 18 | 18 | 1P | 1P | 10 | 10 |
| Round 3 | 271 | 549 | 157 | 251 | 63 | 98 | 81 | 129 | 52 | 77 | 25 | 25 | 18 | 18 | 1P | 1P | 10 | 10 |
| Round 4 | 275 | 555 | 157 | 251 | 63 | 98 | 81 | 129 | 52 | 77 | 25 | 25 | 18 | 18 | 1P | 1P | 10 | 10 |
| Round 5 | 275 | 562 | 157 | 251 | 63 | 98 | 81 | 129 | 52 | 77 | 25 | 25 | 18 | 18 | 1P | 1P | 10 | 10 |
| Round 6 | 275 | 592 | 157 | 253 | 63 | 98 | 81 | 129 | 52 | 77 | 25 | 25 | 18 | 18 | 1P | 1P | 10 | 10 |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 1,331 | 2,013 | 792 | 986 | 287 | 306 | 338 | 497 | 241 | 258 | 85 | 85 |
| Round 2 | 1,331 | 2,013 | 842 | 1,031 | 287 | 306 | 434 | 527 | 241 | 258 | 85 | 85 |
| Round 3 | 1,331 | 2,013 | 842 | 1,031 | 287 | 306 | 434 | 527 | 241 | 258 | 85 | 85 |
| Round 4 | 1,331 | 2,013 | 842 | 1,031 | 287 | 306 | 434 | 527 | 241 | 258 | 85 | 85 |
| Round 5 | 1,331 | 2,013 | 842 | 1,031 | 287 | 306 | 434 | 527 | 241 | 258 | 85 | 85 |
| Round 6 | 1,331 | 2,047 | 845 | 1,038 | 287 | 306 | 434 | 527 | 241 | 258 | 85 | 85 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Computer Science and Engineering at Indian Institute of Technology(IIT) Roorkee in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Computer Science and Engineering at Indian Institute of Technology(IIT) Roorkee in JoSAA Round 6 2026 was 592.
Which categories can apply for Computer Science and Engineering at Indian Institute of Technology(IIT) Roorkee?
The following seat types are available: OPEN, OPEN (PwD), EWS, EWS (PwD), OBC-NCL, OBC-NCL (PwD), SC, ST, ST (PwD). Each category has a different closing rank.
What quota applies to Indian Institute of Technology(IIT) Roorkee?
Indian Institute of Technology(IIT) Roorkee participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Computer Science and Engineering at Indian Institute of Technology(IIT) Roorkee?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Indian Institute of Technology(IIT) Roorkee did not participate in CSAB rounds in 2026.
Is Female-only seat data available for Computer Science and Engineering at Indian Institute of Technology(IIT) Roorkee?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.