Indian Institute of Technology(IIT) Kharagpur offers Ocean Engineering and Naval Architecture through JoSAA counselling. The OPEN category closing rank in Round 6 was 10,074. Use the tables below to compare closing ranks across all seat categories and rounds to plan your choices.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 10,074 | 4,206 | 1,659 | 2,427 | 1,249 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 7,019 | 8,727 | 2,895 | 3,931 | 1,454 | 1,525 | 1,460 | 2,300 | 1,046 | 1,167 |
| Round 2 | 7,019 | 8,924 | 2,895 | 4,029 | 1,464 | 1,634 | 1,460 | 2,427 | 1,124 | 1,249 |
| Round 3 | 7,019 | 9,020 | 2,895 | 4,029 | 1,464 | 1,634 | 1,460 | 2,427 | 1,124 | 1,249 |
| Round 4 | 7,019 | 9,020 | 2,895 | 4,043 | 1,464 | 1,634 | 1,460 | 2,427 | 1,124 | 1,249 |
| Round 5 | 7,019 | 9,371 | 2,895 | 4,113 | 1,464 | 1,634 | 1,460 | 2,427 | 1,124 | 1,249 |
| Round 6 | 7,465 | 10,074 | 2,895 | 4,206 | 1,477 | 1,659 | 1,460 | 2,427 | 1,124 | 1,249 |
Female-only (including Supernumerary)
| Round | OPEN | OBC-NCL | EWS | SC | ST | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| Round 1 | 15,727 | 16,885 | 6,791 | 7,202 | 2,873 | 2,886 | 3,357 | 3,486 | 1,558 | 1,558 |
| Round 2 | 15,727 | 16,930 | 6,791 | 7,202 | 2,873 | 2,886 | 3,357 | 3,486 | 1,558 | 1,558 |
| Round 3 | 15,727 | 16,930 | 6,791 | 7,202 | 2,873 | 2,886 | 3,357 | 3,486 | 1,558 | 1,558 |
| Round 4 | 15,727 | 16,930 | 6,791 | 7,202 | 2,873 | 2,886 | 3,357 | 3,486 | 1,558 | 1,558 |
| Round 5 | 15,727 | 16,930 | 6,791 | 7,202 | 2,873 | 2,886 | 3,357 | 3,486 | 1,558 | 1,558 |
| Round 6 | 15,779 | 17,428 | 7,037 | 7,905 | 2,873 | 2,886 | 3,357 | 3,486 | 1,558 | 1,558 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Ocean Engineering and Naval Architecture at Indian Institute of Technology(IIT) Kharagpur in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Ocean Engineering and Naval Architecture at Indian Institute of Technology(IIT) Kharagpur in JoSAA Round 6 2026 was 10,074.
Which categories can apply for Ocean Engineering and Naval Architecture at Indian Institute of Technology(IIT) Kharagpur?
The following seat types are available: OPEN, EWS, OBC-NCL, SC, ST. Each category has a different closing rank.
What quota applies to Indian Institute of Technology(IIT) Kharagpur?
Indian Institute of Technology(IIT) Kharagpur participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Ocean Engineering and Naval Architecture at Indian Institute of Technology(IIT) Kharagpur?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Indian Institute of Technology(IIT) Kharagpur did not participate in CSAB rounds in 2026.
Is Female-only seat data available for Ocean Engineering and Naval Architecture at Indian Institute of Technology(IIT) Kharagpur?
Yes. Female-only (including Supernumerary) cutoff data is available for this program. See the Female-only table below.