Indian Institute of Information Technology (IIIT) Nagpur offers Computer Science and Engineering through JoSAA counselling. The OPEN category closing rank in Round 6 was 29,123. Use the tables below to compare closing ranks across all seat categories and rounds to plan your choices.
| OPEN | OBC-NCL | EWS | SC | ST |
|---|---|---|---|---|
| 29,123 | 11,280 | 4,785 | 7,431 | 3,785 |
Gender-Neutral
| Round | OPEN | OBC-NCL | EWS | SC | ST | OPEN (PwD) | OBC-NCL (PwD) | SC (PwD) | ST (PwD) | EWS (PwD) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
| CSAB R1 | 26,397 | 33,482 | 36,812 | 43,165 | 35,434 | 38,152 | 1,16,670 | 1,63,817 | 2,05,361 | 2,91,129 | 5,18,249 | 5,18,249 | - | - | - | - | - | - | - | - |
| CSAB R2 | 33,706 | 34,299 | 43,175 | 43,895 | 38,255 | 39,564 | 1,65,147 | 1,65,147 | 3,08,901 | 3,08,901 | - | - | 6,89,106 | 6,89,106 | - | - | - | - | - | - |
| CSAB R3 | 34,472 | 35,506 | 43,907 | 44,491 | 39,664 | 39,664 | 1,66,256 | 1,83,023 | - | - | 5,20,314 | 5,20,314 | - | - | - | - | - | - | - | - |
| Round 1 | 11,155 | 25,974 | 6,977 | 9,982 | 3,572 | 4,162 | 3,345 | 6,151 | 2,397 | 3,361 | 249 | 871 | 440 | 651 | 63 | 90 | 60 | 60 | 149 | 149 |
| Round 2 | 11,194 | 27,380 | 7,333 | 10,636 | 3,738 | 4,407 | 3,345 | 7,104 | 2,397 | 3,752 | 249 | 871 | 440 | 666 | 63 | 146 | 60 | 60 | 322 | 322 |
| Round 3 | 11,194 | 27,407 | 7,333 | 10,651 | 3,747 | 4,429 | 3,345 | 7,222 | 2,397 | 3,752 | 249 | 871 | 440 | 666 | 63 | 146 | 60 | 60 | 283 | 322 |
| Round 4 | 11,194 | 27,407 | 7,333 | 10,651 | 3,747 | 4,429 | 3,345 | 7,223 | 2,397 | 3,752 | 249 | 871 | 440 | 666 | 63 | 146 | 60 | 60 | 283 | 322 |
| Round 5 | 11,194 | 27,577 | 7,671 | 10,718 | 3,797 | 4,499 | 3,345 | 7,260 | 2,397 | 3,752 | 249 | 871 | 440 | 666 | 63 | 146 | 60 | 60 | 283 | 322 |
| Round 6 | 12,535 | 29,123 | 8,173 | 11,280 | 4,205 | 4,785 | 3,345 | 7,431 | 2,397 | 3,785 | 249 | 871 | 440 | 666 | 63 | 146 | 60 | 60 | 283 | 283 |
Same institute, other branches:
Same branch, other institutes:
What is the closing rank for Computer Science and Engineering at Indian Institute of Information Technology (IIIT) Nagpur in 2026?
The OPEN category (Gender-Neutral, AI quota) closing rank for Computer Science and Engineering at Indian Institute of Information Technology (IIIT) Nagpur in JoSAA Round 6 2026 was 29,123.
Which categories can apply for Computer Science and Engineering at Indian Institute of Information Technology (IIIT) Nagpur?
The following seat types are available: OPEN, OPEN (PwD), EWS, EWS (PwD), OBC-NCL, OBC-NCL (PwD), SC, SC (PwD), ST, ST (PwD). Each category has a different closing rank.
What quota applies to Indian Institute of Information Technology (IIIT) Nagpur?
Indian Institute of Information Technology (IIIT) Nagpur participates in the following quotas: All India (AI).
How do JoSAA and CSAB cutoffs differ for Computer Science and Engineering at Indian Institute of Information Technology (IIIT) Nagpur?
JoSAA rounds are the main counselling rounds (1–6) conducted for IITs, NITs, IIITs, and GFTIs. CSAB special rounds happen after JoSAA and fill remaining seats. Indian Institute of Information Technology (IIIT) Nagpur participated in CSAB rounds as well.
Is Female-only seat data available for Computer Science and Engineering at Indian Institute of Information Technology (IIIT) Nagpur?
Female-only seat data is not available for this specific program-institute combination in 2026.