| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | HS | OPEN | GN | 93592 | 95657 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | HS | EWS | GN | 133832 | 144801 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | HS | OBC-NCL | GN | 181197 | 181197 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | HS | SC | GN | 227809 | 227809 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | OS | OPEN | FO | 71886 | 71886 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | OS | EWS | GN | 63551 | 63551 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | OS | OBC-NCL | GN | 67323 | 67751 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | OS | SC | GN | 184656 | 184656 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | HS | OPEN | GN | 66369 | 66369 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | HS | OBC-NCL | GN | 118303 | 118303 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | OS | OPEN | GN | 42844 | 43747 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | OS | OPEN | FO | 64982 | 64982 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | OS | EWS | GN | 46368 | 46368 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | OS | OBC-NCL | GN | 48574 | 48949 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | OS | SC | GN | 159906 | 159906 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | OS | ST | GN | 230519 | 239039 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | AI | ST | GN | 160032 | 160032 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | HS | OPEN | GN | 79157 | 79511 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | OS | OPEN | GN | 47577 | 49053 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | OS | OPEN | FO | 72793 | 74954 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | OS | EWS | GN | 53131 | 53131 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | OS | EWS | FO | 75916 | 75916 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | OS | OBC-NCL | GN | 53833 | 54237 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | OS | OBC-NCL | FO | 79605 | 80616 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | OS | ST | GN | 189138 | 189138 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | HS | OPEN | GN | 14482 | 14482 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | OS | OPEN | GN | 13270 | 13449 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | OS | OPEN | FO | 24358 | 24358 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | DASA-CIWG | OPEN | GN | 484857 | 484857 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering | HS | OPEN | GN | 20787 | 20787 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering | OS | OBC-NCL | GN | 23472 | 23472 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | HS | OPEN | GN | 31686 | 32942 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | HS | OPEN | FO | 38551 | 38551 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | OS | OPEN | GN | 24397 | 24397 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | OS | OBC-NCL | GN | 28790 | 29039 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | HS | OPEN | GN | 26815 | 26860 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | OS | OPEN | GN | 19503 | 19503 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | OS | OPEN | FO | 30332 | 30332 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | OS | EWS | GN | 20451 | 20770 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | OS | OBC-NCL | GN | 24167 | 24167 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | OS | OBC-NCL | FO | 40957 | 40957 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering | HS | OPEN | GN | 29556 | 29556 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering | HS | OPEN | FO | 33504 | 33504 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering | OS | OPEN | GN | 20828 | 21894 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering | OS | OPEN | FO | 31837 | 31837 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering | OS | EWS | GN | 24378 | 24378 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | HS | OPEN | GN | 75912 | 78310 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | HS | OPEN | FO | 73433 | 73433 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | HS | EWS | GN | 100961 | 100961 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | HS | OBC-NCL | GN | 157977 | 176977 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | OS | OPEN | GN | 49833 | 50476 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | OS | OPEN | FO | 72657 | 72657 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | OS | EWS | GN | 53717 | 53717 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | OS | EWS | FO | 82433 | 82433 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | OS | OBC-NCL | GN | 58391 | 58443 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | OS | SC | GN | 187154 | 188944 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | HS | EWS | GN | 30186 | 30186 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | OS | OPEN | GN | 17168 | 17236 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | OS | EWS | GN | 17693 | 18383 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | HS | OPEN | GN | 41358 | 41358 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | HS | OPEN | FO | 52736 | 52736 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | OS | OPEN | GN | 29873 | 30004 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | OS | OBC-NCL | GN | 34646 | 36449 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | OS | ST | GN | 235767 | 235767 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mathematics and Computing | HS | OPEN | GN | 25149 | 25149 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mathematics and Computing | HS | EWS | GN | 25343 | 25343 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mathematics and Computing | OS | OPEN | GN | 17622 | 17635 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mathematics and Computing | OS | OPEN | FO | 30330 | 30330 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | HS | OPEN | GN | 52686 | 52686 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | HS | OPEN | FO | 64698 | 64698 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | HS | EWS | FO | 82645 | 82645 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | HS | OBC-NCL | GN | 99424 | 99424 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | OS | OPEN | GN | 36313 | 36367 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | OS | OPEN | FO | 60734 | 60803 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | OS | EWS | GN | 39245 | 39502 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | OS | OBC-NCL | GN | 40068 | 41447 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | OS | OBC-NCL | FO | 76130 | 76130 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | HS | OPEN | GN | 116072 | 126698 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | HS | EWS | GN | 147714 | 159551 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | HS | EWS | FO | 142267 | 142267 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | HS | OBC-NCL | GN | 219647 | 220552 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | HS | SC | GN | 293251 | 293251 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | OS | OPEN | GN | 60293 | 61945 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | OS | EWS | GN | 64749 | 64749 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | OS | OBC-NCL | GN | 67821 | 69469 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | OS | OBC-NCL | FO | 96038 | 96038 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | OS | SC | GN | 201830 | 201830 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | OS | SC | FO | 228142 | 228142 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | OS | ST | FO | 349299 | 349299 |
| Malaviya National Institute of Technology Jaipur | Architecture | AI | EWS | GN | 1526 | 1526 |
| Malaviya National Institute of Technology Jaipur | Architecture | HS | OBC-NCL | GN | 7744 | 7744 |
| Malaviya National Institute of Technology Jaipur | Architecture | HS | OBC-NCL | FO | 7989 | 7989 |
| Malaviya National Institute of Technology Jaipur | Architecture | OS | OPEN | GN | 991 | 996 |
| Malaviya National Institute of Technology Jaipur | Architecture | OS | EWS | GN | 5589 | 7396 |
| Malaviya National Institute of Technology Jaipur | Architecture | OS | OBC-NCL | GN | 2091 | 2255 |
| Malaviya National Institute of Technology Jaipur | Architecture | OS | OBC-NCL | FO | 1568 | 1568 |
| Malaviya National Institute of Technology Jaipur | Artificial Intelligence and Data Engineering | OS | OPEN | GN | 7921 | 7921 |
| Malaviya National Institute of Technology Jaipur | Chemical Engineering | HS | OPEN | GN | 28986 | 28986 |
| Malaviya National Institute of Technology Jaipur | Chemical Engineering | HS | OBC-NCL | GN | 36202 | 36633 |
| Malaviya National Institute of Technology Jaipur | Chemical Engineering | HS | OBC-NCL | FO | 57867 | 57867 |
| Malaviya National Institute of Technology Jaipur | Chemical Engineering | OS | OPEN | GN | 28788 | 28916 |
| Malaviya National Institute of Technology Jaipur | Chemical Engineering | OS | EWS | GN | 31879 | 31879 |
| Malaviya National Institute of Technology Jaipur | Chemical Engineering | OS | ST | GN | 226763 | 226763 |
| Malaviya National Institute of Technology Jaipur | Civil Engineering | HS | OPEN | FO | 41387 | 41387 |
| Malaviya National Institute of Technology Jaipur | Civil Engineering | HS | OBC-NCL | GN | 32835 | 32835 |
| Malaviya National Institute of Technology Jaipur | Civil Engineering | HS | OBC-NCL | FO | 60590 | 60590 |
| Malaviya National Institute of Technology Jaipur | Civil Engineering | OS | OPEN | FO | 63186 | 63186 |
| Malaviya National Institute of Technology Jaipur | Civil Engineering | OS | EWS | GN | 44984 | 44984 |
| Malaviya National Institute of Technology Jaipur | Civil Engineering | OS | EWS | FO | 63591 | 63591 |
| Malaviya National Institute of Technology Jaipur | Civil Engineering | OS | OBC-NCL | GN | 43355 | 43355 |
| Malaviya National Institute of Technology Jaipur | Computer Science and Engineering | OS | EWS | GN | 7144 | 7144 |
| Malaviya National Institute of Technology Jaipur | Computer Science and Engineering | DASA-CIWG | OPEN | GN | 233197 | 233197 |
| Malaviya National Institute of Technology Jaipur | Computer Science and Engineering | DASA-Non CIWG | OPEN | GN | 463786 | 494231 |
| Malaviya National Institute of Technology Jaipur | Electrical Engineering | HS | OBC-NCL | GN | 22904 | 22904 |
| Malaviya National Institute of Technology Jaipur | Electrical Engineering | OS | OPEN | GN | 17097 | 17464 |
| Malaviya National Institute of Technology Jaipur | Electrical Engineering | OS | EWS | GN | 19978 | 20213 |
| Malaviya National Institute of Technology Jaipur | Electrical Engineering | OS | SC | GN | 90230 | 90230 |
| Malaviya National Institute of Technology Jaipur | Electrical Engineering | DASA-CIWG | OPEN | GN | 1060828 | 1060828 |
| Malaviya National Institute of Technology Jaipur | Electronics and Communication Engineering | HS | OPEN | GN | 11260 | 11260 |
| Malaviya National Institute of Technology Jaipur | Electronics and Communication Engineering | HS | EWS | GN | 13169 | 13169 |
| Malaviya National Institute of Technology Jaipur | Electronics and Communication Engineering | HS | OBC-NCL | GN | 16126 | 16126 |
| Malaviya National Institute of Technology Jaipur | Electronics and Communication Engineering | OS | OPEN | GN | 10601 | 10601 |
| Malaviya National Institute of Technology Jaipur | Electronics and Communication Engineering | OS | OBC-NCL | GN | 17094 | 17094 |
| Malaviya National Institute of Technology Jaipur | Electronics and Communication Engineering | OS | SC | GN | 51829 | 51829 |
| Malaviya National Institute of Technology Jaipur | Electronics and Communication Engineering | DASA-CIWG | OPEN | GN | 338394 | 338394 |
| Malaviya National Institute of Technology Jaipur | Mechanical Engineering | HS | OPEN | GN | 22275 | 22275 |
| Malaviya National Institute of Technology Jaipur | Mechanical Engineering | HS | OBC-NCL | GN | 29817 | 29817 |
| Malaviya National Institute of Technology Jaipur | Mechanical Engineering | OS | OPEN | GN | 24960 | 25543 |
| Malaviya National Institute of Technology Jaipur | Mechanical Engineering | OS | OPEN | FO | 36908 | 36908 |
| Malaviya National Institute of Technology Jaipur | Mechanical Engineering | OS | EWS (PwD) | GN | 1241053 | 1241053 |
| Malaviya National Institute of Technology Jaipur | Mechanical Engineering | OS | OBC-NCL | GN | 31156 | 31251 |
| Malaviya National Institute of Technology Jaipur | Mechanical Engineering | OS | OBC-NCL | FO | 54636 | 54636 |
| Malaviya National Institute of Technology Jaipur | Mechanical Engineering | OS | SC | GN | 108866 | 108866 |
| Malaviya National Institute of Technology Jaipur | Mechanical Engineering | DASA-CIWG | OPEN | GN | 549382 | 563932 |
| Malaviya National Institute of Technology Jaipur | Metallurgical and Materials Engineering | HS | OPEN | GN | 37028 | 38526 |
| Malaviya National Institute of Technology Jaipur | Metallurgical and Materials Engineering | HS | EWS | GN | 41933 | 41933 |
| Malaviya National Institute of Technology Jaipur | Metallurgical and Materials Engineering | HS | OBC-NCL | GN | 43762 | 45358 |
| Malaviya National Institute of Technology Jaipur | Metallurgical and Materials Engineering | OS | OPEN | GN | 38458 | 38458 |
| Malaviya National Institute of Technology Jaipur | Metallurgical and Materials Engineering | OS | OBC-NCL | GN | 47421 | 47421 |
| Malaviya National Institute of Technology Jaipur | Metallurgical and Materials Engineering | OS | OBC-NCL | FO | 68950 | 68950 |
| Maulana Azad National Institute of Technology Bhopal | Architecture | AI | ST | GN | 5771 | 5771 |
| Maulana Azad National Institute of Technology Bhopal | Architecture | HS | OPEN | GN | 3883 | 3883 |
| Maulana Azad National Institute of Technology Bhopal | Architecture | HS | OBC-NCL | GN | 23913 | 28735 |
| Maulana Azad National Institute of Technology Bhopal | Architecture | OS | OPEN | GN | 1258 | 1284 |
| Maulana Azad National Institute of Technology Bhopal | Architecture | OS | OPEN | FO | 962 | 962 |
| Maulana Azad National Institute of Technology Bhopal | Architecture | OS | EWS | GN | 8219 | 8219 |
| Maulana Azad National Institute of Technology Bhopal | Architecture | OS | OBC-NCL | GN | 2621 | 3045 |
| Maulana Azad National Institute of Technology Bhopal | Architecture | OS | SC | GN | 6553 | 6553 |
| Maulana Azad National Institute of Technology Bhopal | Architecture | OS | ST | GN | 11630 | 11630 |
| Maulana Azad National Institute of Technology Bhopal | Architecture | OS | ST | FO | 6303 | 6303 |
| Maulana Azad National Institute of Technology Bhopal | Chemical Engineering | HS | OPEN | GN | 44849 | 45466 |
| Maulana Azad National Institute of Technology Bhopal | Chemical Engineering | HS | EWS | GN | 46377 | 46377 |
| Maulana Azad National Institute of Technology Bhopal | Chemical Engineering | HS | OBC-NCL | GN | 52813 | 52813 |
| Maulana Azad National Institute of Technology Bhopal | Chemical Engineering | HS | OBC-NCL | FO | 91932 | 91932 |
| Maulana Azad National Institute of Technology Bhopal | Chemical Engineering | OS | OPEN | GN | 37693 | 37693 |
| Maulana Azad National Institute of Technology Bhopal | Chemical Engineering | OS | EWS | GN | 43396 | 43396 |
| Maulana Azad National Institute of Technology Bhopal | Chemical Engineering | OS | OBC-NCL | GN | 44170 | 45591 |
| Maulana Azad National Institute of Technology Bhopal | Chemical Engineering | OS | OBC-NCL | FO | 76140 | 77822 |
| Maulana Azad National Institute of Technology Bhopal | Civil Engineering | HS | OPEN | GN | 51001 | 51350 |
| Maulana Azad National Institute of Technology Bhopal | Civil Engineering | HS | EWS | GN | 58342 | 65976 |
| Maulana Azad National Institute of Technology Bhopal | Civil Engineering | HS | OBC-NCL | GN | 57389 | 59146 |
| Maulana Azad National Institute of Technology Bhopal | Civil Engineering | OS | OPEN | GN | 46547 | 47175 |
| Maulana Azad National Institute of Technology Bhopal | Civil Engineering | OS | EWS | GN | 50957 | 50957 |
| Maulana Azad National Institute of Technology Bhopal | Civil Engineering | OS | OBC-NCL | GN | 54164 | 54164 |
| Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering | HS | SC | GN | 61682 | 61682 |
| Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering | OS | OPEN | GN | 9222 | 10596 |
| Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering | OS | EWS | GN | 12823 | 12823 |
| Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering | OS | OBC-NCL | GN | 13843 | 13843 |
| Maulana Azad National Institute of Technology Bhopal | Electrical Engineering | HS | OPEN | GN | 25861 | 25861 |
| Maulana Azad National Institute of Technology Bhopal | Electrical Engineering | HS | EWS | GN | 27877 | 27877 |
| Maulana Azad National Institute of Technology Bhopal | Electrical Engineering | HS | SC | GN | 122619 | 122619 |
| Maulana Azad National Institute of Technology Bhopal | Electrical Engineering | OS | OPEN | GN | 23451 | 23517 |
| Maulana Azad National Institute of Technology Bhopal | Electrical Engineering | OS | OPEN | FO | 36197 | 36197 |
| Maulana Azad National Institute of Technology Bhopal | Electrical Engineering | OS | EWS | GN | 27413 | 27413 |
| Maulana Azad National Institute of Technology Bhopal | Electrical Engineering | OS | OBC-NCL | GN | 28168 | 28492 |
| Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering | HS | OPEN | GN | 18781 | 18781 |
| Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering | HS | EWS | GN | 20703 | 20703 |
| Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering | HS | SC | GN | 74293 | 74293 |
| Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering | OS | OPEN | GN | 16513 | 16513 |
| Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering | OS | OPEN | FO | 25334 | 25334 |
| Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering | OS | EWS | GN | 19267 | 19267 |
| Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering | OS | OBC-NCL | GN | 22252 | 22252 |
| Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering | OS | OBC-NCL | FO | 40654 | 40654 |
| Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering | OS | SC | GN | 81459 | 81459 |
| Maulana Azad National Institute of Technology Bhopal | Energy and Electrical Vehicle Engineering | HS | OPEN | GN | 40308 | 40308 |
| Maulana Azad National Institute of Technology Bhopal | Energy and Electrical Vehicle Engineering | OS | OPEN | GN | 32179 | 32419 |
| Maulana Azad National Institute of Technology Bhopal | Energy and Electrical Vehicle Engineering | OS | OBC-NCL | GN | 36133 | 36516 |
| Maulana Azad National Institute of Technology Bhopal | Materials Science and Metallurgical Engineering | HS | OPEN | GN | 57231 | 58348 |
| Maulana Azad National Institute of Technology Bhopal | Materials Science and Metallurgical Engineering | HS | EWS | GN | 59054 | 63954 |
| Maulana Azad National Institute of Technology Bhopal | Materials Science and Metallurgical Engineering | HS | OBC-NCL | GN | 69284 | 70021 |
| Maulana Azad National Institute of Technology Bhopal | Materials Science and Metallurgical Engineering | OS | OPEN | GN | 50508 | 50883 |
| Maulana Azad National Institute of Technology Bhopal | Materials Science and Metallurgical Engineering | OS | OPEN | FO | 79344 | 79985 |
| Maulana Azad National Institute of Technology Bhopal | Materials Science and Metallurgical Engineering | OS | EWS | GN | 53591 | 53591 |
| Maulana Azad National Institute of Technology Bhopal | Materials Science and Metallurgical Engineering | OS | OBC-NCL | GN | 57348 | 57348 |
| Maulana Azad National Institute of Technology Bhopal | Materials Science and Metallurgical Engineering | OS | OBC-NCL | FO | 84307 | 84307 |
| Maulana Azad National Institute of Technology Bhopal | Mathematics and Data Science | OS | OPEN | GN | 17145 | 17145 |
| Maulana Azad National Institute of Technology Bhopal | Mathematics and Data Science | OS | EWS | GN | 18598 | 18598 |
| Maulana Azad National Institute of Technology Bhopal | Mathematics and Data Science | OS | SC | FO | 156023 | 156023 |
| Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering | HS | OPEN | GN | 37312 | 37312 |
| Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering | HS | EWS | GN | 43611 | 43611 |
| Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering | HS | SC | GN | 169640 | 174519 |
| Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering | OS | OPEN | GN | 31932 | 32397 |
| Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering | OS | EWS | GN | 39193 | 39945 |
| Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering | OS | OBC-NCL | GN | 38788 | 39930 |
| Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering | OS | OBC-NCL | FO | 66436 | 70981 |
| Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering | OS | SC | GN | 140930 | 140930 |
| Maulana Azad National Institute of Technology Bhopal | Planning | AI | OBC-NCL | GN | 1899 | 2657 |
| Maulana Azad National Institute of Technology Bhopal | Planning | AI | SC | GN | 3419 | 3419 |
| Maulana Azad National Institute of Technology Bhopal | Planning | AI | SC | FO | 1393 | 1393 |
| Maulana Azad National Institute of Technology Bhopal | Planning | HS | OPEN | GN | 3615 | 3615 |
| Maulana Azad National Institute of Technology Bhopal | Planning | OS | OPEN | GN | 1071 | 1231 |
| Maulana Azad National Institute of Technology Bhopal | Planning | OS | OBC-NCL | GN | 4815 | 5737 |
| Maulana Azad National Institute of Technology Bhopal | Planning | OS | OBC-NCL | FO | 3573 | 3617 |
| Maulana Azad National Institute of Technology Bhopal | Planning | OS | SC | GN | 4669 | 6285 |
| Maulana Azad National Institute of Technology Bhopal | Planning | OS | SC | FO | 7516 | 7516 |
| Maulana Azad National Institute of Technology Bhopal | Planning | OS | ST | GN | 11711 | 11711 |
| Motilal Nehru National Institute of Technology Allahabad | Bio Technology | HS | OBC-NCL | GN | 57422 | 57422 |
| Motilal Nehru National Institute of Technology Allahabad | Bio Technology | HS | SC | GN | 175018 | 175018 |
| Motilal Nehru National Institute of Technology Allahabad | Bio Technology | OS | OPEN | GN | 46245 | 48247 |
| Motilal Nehru National Institute of Technology Allahabad | Bio Technology | OS | EWS | GN | 54067 | 54067 |
| Motilal Nehru National Institute of Technology Allahabad | Bio Technology | OS | OBC-NCL | GN | 58185 | 58185 |
| Motilal Nehru National Institute of Technology Allahabad | Bio Technology | OS | SC | FO | 194702 | 194702 |
| Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering | OS | OPEN | GN | 28623 | 28623 |
| Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering | OS | EWS | GN | 29850 | 29850 |
| Motilal Nehru National Institute of Technology Allahabad | Civil Engineering | HS | OPEN | GN | 33951 | 33951 |
| Motilal Nehru National Institute of Technology Allahabad | Civil Engineering | HS | EWS | GN | 40071 | 40071 |
| Motilal Nehru National Institute of Technology Allahabad | Civil Engineering | HS | OBC-NCL | GN | 41681 | 41681 |
| Motilal Nehru National Institute of Technology Allahabad | Civil Engineering | OS | EWS | FO | 62438 | 62438 |
| Motilal Nehru National Institute of Technology Allahabad | Civil Engineering | OS | OBC-NCL | GN | 39097 | 39097 |
| Motilal Nehru National Institute of Technology Allahabad | Civil Engineering | OS | OBC-NCL | FO | 74718 | 74718 |
| Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering | HS | OBC-NCL | GN | 11552 | 11552 |
| Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering | OS | OPEN | GN | 5423 | 5423 |
| Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering | OS | EWS | GN | 6634 | 6634 |
| Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering | DASA-CIWG | OPEN | GN | 256738 | 256738 |
| Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering | OS | OPEN | GN | 13869 | 14272 |
| Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering | OS | EWS | GN | 17666 | 17666 |
| Motilal Nehru National Institute of Technology Allahabad | Electrical Engineering | OS | SC | GN | 75901 | 75901 |
| Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering | HS | OBC-NCL | GN | 15690 | 15690 |
| Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering | OS | OPEN | GN | 10172 | 10533 |
| Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering | OS | EWS | GN | 11892 | 12154 |
| Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering | OS | OBC-NCL | GN | 16085 | 16085 |
| Motilal Nehru National Institute of Technology Allahabad | Electronics and Communication Engineering | OS | SC | GN | 56799 | 56799 |
| Motilal Nehru National Institute of Technology Allahabad | Engineering and Computational Mechanics | HS | EWS | FO | 38160 | 38160 |
| Motilal Nehru National Institute of Technology Allahabad | Engineering and Computational Mechanics | HS | OBC-NCL | GN | 27198 | 27198 |
| Motilal Nehru National Institute of Technology Allahabad | Engineering and Computational Mechanics | OS | OPEN | GN | 18723 | 18949 |
| Motilal Nehru National Institute of Technology Allahabad | Engineering and Computational Mechanics | OS | OPEN | FO | 27443 | 27443 |
| Motilal Nehru National Institute of Technology Allahabad | Engineering and Computational Mechanics | OS | OBC-NCL | GN | 23734 | 23734 |
