| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | AI | ST | GN | 248008 | 248008 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | HS | OPEN | GN | 80500 | 90396 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | HS | OPEN | FO | 82170 | 82170 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | HS | EWS | GN | 100961 | 126364 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | HS | EWS | FO | 123088 | 123088 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | HS | OBC-NCL | GN | 178044 | 178044 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | HS | OBC-NCL | FO | 231851 | 259158 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | HS | SC | GN | 227320 | 227320 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | OS | OPEN | GN | 52213 | 58114 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | OS | OPEN | FO | 67369 | 67918 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | OS | EWS | GN | 60812 | 61191 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | OS | OBC-NCL | GN | 61972 | 66771 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | OS | OBC-NCL | FO | 81727 | 92975 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | OS | SC | GN | 180008 | 181463 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | OS | SC | FO | 156431 | 156431 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Bio Technology | OS | ST | GN | 252717 | 252717 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | AI | ST | GN | 206400 | 212811 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | HS | OPEN | GN | 49445 | 65761 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | HS | OPEN | FO | 36816 | 36816 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | HS | EWS | GN | 71104 | 71104 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | HS | OBC-NCL | GN | 99424 | 99424 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | HS | SC | GN | 210033 | 212668 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | OS | OPEN | GN | 33910 | 41575 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | OS | OPEN | FO | 46420 | 62541 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | OS | EWS | GN | 43747 | 45121 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | OS | EWS | FO | 68915 | 68915 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | OS | OBC-NCL | GN | 42844 | 48164 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | OS | OBC-NCL | FO | 65925 | 71483 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | OS | SC | GN | 146271 | 147635 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | OS | SC | FO | 180117 | 180117 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering | OS | ST | GN | 214768 | 226763 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | AI | ST | GN | 82411 | 82411 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | AI | ST | FO | 239907 | 239907 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | HS | OPEN | GN | 59350 | 75856 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | HS | OPEN | FO | 66693 | 84724 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | HS | EWS | GN | 83940 | 96377 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | HS | OBC-NCL | FO | 212408 | 212408 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | HS | SC | GN | 201378 | 205319 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | HS | ST | GN | 541172 | 541172 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | OS | OPEN | GN | 42520 | 47442 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | OS | OPEN | FO | 58993 | 69745 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | OS | EWS | GN | 50957 | 52101 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | OS | EWS | FO | 74954 | 74954 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | OS | OBC-NCL | GN | 49053 | 53516 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | OS | OBC-NCL | FO | 72793 | 78840 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | OS | SC | GN | 136035 | 157046 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | OS | SC | FO | 183657 | 183657 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | OS | ST | GN | 160032 | 175725 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering | OS | ST | FO | 244291 | 244291 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | AI | ST | GN | 67204 | 67204 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | HS | OPEN | GN | 7122 | 12192 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | HS | EWS | GN | 24776 | 24776 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | HS | OBC-NCL | GN | 33041 | 33041 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | OS | OPEN | GN | 1818 | 13252 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | OS | OPEN | FO | 19187 | 24192 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | OS | OPEN (PwD) | GN | 295201 | 295201 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | OS | EWS | GN | 13732 | 14835 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | OS | EWS | FO | 26907 | 26907 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | OS | OBC-NCL | GN | 15993 | 16955 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | OS | SC | GN | 46917 | 60276 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | OS | ST | GN | 82745 | 110828 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | DASA-CIWG | OPEN | GN | 117359 | 481635 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering | DASA-Non CIWG | OPEN | GN | 1347319 | 1347319 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering | HS | OPEN | GN | 20481 | 20481 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering | HS | OBC-NCL | GN | 36417 | 36417 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering | HS | SC | GN | 138892 | 138892 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering | OS | OPEN | GN | 15132 | 16249 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering | OS | OPEN | FO | 24362 | 26734 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering | OS | EWS | GN | 16637 | 17045 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering | OS | EWS | FO | 30571 | 30571 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering | OS | OBC-NCL | GN | 22011 | 23180 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering | OS | SC | GN | 81065 | 81065 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering | OS | SC | FO | 130945 | 130945 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering | OS | ST | GN | 140103 | 140103 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering | DASA-CIWG | OPEN | GN | 809482 | 809482 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | HS | OPEN | GN | 30207 | 31421 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | HS | OPEN | FO | 33504 | 33504 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | HS | EWS | GN | 36116 | 36116 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | HS | EWS | FO | 54809 | 54809 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | HS | OBC-NCL | GN | 87600 | 91227 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | HS | OBC-NCL | FO | 96850 | 96850 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | HS | SC | GN | 164558 | 175779 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | HS | SC | FO | 166686 | 166686 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | OS | OPEN | GN | 20451 | 24102 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | OS | OPEN | FO | 34048 | 40266 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | OS | EWS | GN | 26420 | 27330 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | OS | EWS | FO | 40624 | 40624 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | OS | OBC-NCL | GN | 26141 | 27565 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | OS | SC | FO | 153388 | 153388 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electrical Engineering | OS | ST | FO | 209539 | 209539 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | HS | OPEN | GN | 26098 | 26770 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | HS | OPEN | FO | 26765 | 26765 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | HS | EWS | GN | 33560 | 33560 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | HS | OBC-NCL | GN | 45672 | 77935 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | HS | SC | GN | 154506 | 154506 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | HS | SC (PwD) | GN | 1173410 | 1173410 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | OS | OPEN | GN | 16933 | 19495 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | OS | OPEN | FO | 21348 | 28824 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | OS | EWS | GN | 19992 | 20327 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | OS | EWS | FO | 32233 | 32233 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | OS | OBC-NCL | GN | 21770 | 23920 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | OS | OBC-NCL | FO | 38129 | 38129 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | OS | SC | GN | 82462 | 94431 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and Communication Engineering | OS | SC | FO | 146858 | 146858 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering | HS | OPEN | GN | 28501 | 28948 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering | HS | OPEN | FO | 26815 | 26815 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering | HS | EWS | GN | 34154 | 34154 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering | OS | OPEN | GN | 17635 | 20619 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering | OS | OPEN | FO | 30332 | 30332 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering | OS | EWS | GN | 20988 | 22426 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering | OS | OBC-NCL | GN | 25046 | 25328 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering | OS | OBC-NCL | FO | 48551 | 48551 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering | OS | SC | FO | 150141 | 150141 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | AI | ST | GN | 238060 | 245561 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | HS | OPEN | GN | 36643 | 73433 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | HS | OPEN | FO | 73274 | 73274 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | HS | EWS | GN | 88333 | 98718 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | HS | EWS | FO | 113299 | 113299 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | HS | OBC-NCL | GN | 97257 | 126234 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | HS | SC | GN | 206547 | 258059 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | OS | OPEN | GN | 45921 | 49011 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | OS | OPEN | FO | 63036 | 70983 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | OS | EWS | GN | 53031 | 53131 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | OS | EWS | FO | 81940 | 81940 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | OS | OBC-NCL | GN | 53937 | 57397 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | OS | OBC-NCL | FO | 84239 | 84431 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | OS | SC | GN | 171685 | 182594 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | OS | ST | GN | 255117 | 257922 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Industrial and Production Engineering | OS | ST | FO | 318587 | 318587 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | HS | OPEN | GN | 16359 | 22021 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | HS | OPEN | FO | 24158 | 24158 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | HS | EWS | GN | 25343 | 25343 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | HS | EWS | FO | 51415 | 51415 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | HS | OBC-NCL | GN | 39874 | 55156 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | HS | SC | GN | 152290 | 152290 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | OS | OPEN | GN | 14530 | 17144 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | OS | OPEN | FO | 25783 | 27253 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | OS | EWS | GN | 17168 | 17641 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | OS | EWS | FO | 29913 | 29913 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | OS | OBC-NCL | GN | 19116 | 22211 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | OS | OBC-NCL | FO | 36813 | 36813 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | OS | SC | GN | 81267 | 81267 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | OS | ST | GN | 126060 | 126060 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology | DASA-CIWG | OPEN | GN | 675536 | 769321 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | AI | ST | GN | 208588 | 214746 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | HS | OPEN | GN | 33138 | 40924 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | HS | OPEN | FO | 46398 | 46398 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | HS | OBC-NCL | GN | 87227 | 102353 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | HS | SC | GN | 177433 | 177433 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | HS | SC | FO | 253046 | 253046 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | OS | OPEN | GN | 20888 | 29653 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | OS | OPEN | FO | 43793 | 49400 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | OS | OPEN (PwD) | GN | 612457 | 612457 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | OS | EWS | GN | 32852 | 32852 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | OS | EWS | FO | 49494 | 49494 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | OS | OBC-NCL | GN | 32149 | 34389 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | OS | OBC-NCL | FO | 62261 | 62261 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | OS | SC | GN | 119232 | 133909 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering | OS | ST | GN | 230519 | 233490 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mathematics and Computing | HS | OPEN | GN | 21701 | 24105 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mathematics and Computing | HS | OPEN | FO | 27433 | 28128 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mathematics and Computing | HS | SC | GN | 163591 | 163591 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mathematics and Computing | OS | OPEN | GN | 13737 | 17489 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mathematics and Computing | OS | OPEN | FO | 27368 | 27853 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mathematics and Computing | OS | EWS | GN | 18718 | 19157 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mathematics and Computing | OS | OBC-NCL | GN | 21474 | 22734 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mathematics and Computing | OS | SC | GN | 59114 | 84738 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mathematics and Computing | OS | ST | GN | 162800 | 169321 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | HS | OPEN | GN | 33460 | 50504 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | HS | OPEN | FO | 63542 | 64613 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | HS | EWS | GN | 65104 | 65104 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | HS | EWS | FO | 64698 | 64698 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | HS | OBC-NCL | GN | 92631 | 96172 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | HS | OBC-NCL | FO | 185699 | 210272 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | HS | SC | GN | 190248 | 194980 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | HS | SC | FO | 189721 | 189721 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | OS | OPEN | GN | 31064 | 35904 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | OS | OPEN | FO | 52990 | 57560 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | OS | OPEN (PwD) | GN | 604507 | 604507 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | OS | EWS | GN | 36317 | 37500 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | OS | EWS | FO | 60855 | 60855 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | OS | OBC-NCL | GN | 37139 | 39974 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | OS | OBC-NCL | FO | 61178 | 70864 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | OS | SC | GN | 133072 | 137978 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | OS | SC | FO | 188009 | 188009 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | OS | ST | GN | 199738 | 207283 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering | DASA-CIWG | OPEN | GN | 707893 | 707893 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | AI | ST | GN | 242940 | 247416 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | HS | OPEN | GN | 75912 | 113390 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | HS | OPEN | FO | 91304 | 127165 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | HS | EWS | GN | 116072 | 133832 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | HS | EWS | FO | 136351 | 136351 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | HS | OBC-NCL | GN | 158746 | 212890 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | HS | OBC-NCL | FO | 300290 | 424788 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | HS | SC | GN | 277679 | 285483 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | HS | SC | FO | 263583 | 263583 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | OS | OPEN | GN | 54180 | 59740 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | OS | OPEN | FO | 79643 | 83059 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | OS | EWS | GN | 60410 | 62682 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | OS | EWS | FO | 92035 | 92035 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | OS | OBC-NCL | GN | 60086 | 64822 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | OS | OBC-NCL | FO | 94772 | 94772 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | OS | OBC-NCL (PwD) | GN | 941036 | 941036 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | OS | SC | GN | 188995 | 198858 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | OS | ST | GN | 257294 | 274274 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Textile Technology | OS | ST | FO | 324768 | 324768 |
| Malaviya National Institute of Technology Jaipur | Architecture | AI | EWS | GN | 1129 | 1129 |
| Malaviya National Institute of Technology Jaipur | Architecture | HS | OPEN | GN | 415 | 1638 |
| Malaviya National Institute of Technology Jaipur | Architecture | HS | OPEN | FO | 1315 | 1315 |
| Malaviya National Institute of Technology Jaipur | Architecture | HS | EWS | GN | 28318 | 28318 |
| Malaviya National Institute of Technology Jaipur | Architecture | HS | OBC-NCL | GN | 3388 | 5646 |
| Malaviya National Institute of Technology Jaipur | Architecture | HS | OBC-NCL | FO | 5089 | 7477 |
| Malaviya National Institute of Technology Jaipur | Architecture | HS | ST | GN | 19282 | 19282 |
| Malaviya National Institute of Technology Jaipur | Architecture | OS | OPEN | GN | 97 | 967 |
| Malaviya National Institute of Technology Jaipur | Architecture | OS | OPEN (PwD) | GN | 59041 | 59041 |
| Malaviya National Institute of Technology Jaipur | Architecture | OS | EWS | GN | 1396 | 1396 |
| Malaviya National Institute of Technology Jaipur | Architecture | OS | EWS | FO | 3110 | 3110 |
| Malaviya National Institute of Technology Jaipur | Architecture | OS | OBC-NCL | GN | 1991 | 2004 |
| Malaviya National Institute of Technology Jaipur | Architecture | OS | SC | GN | 4828 | 4828 |
| Malaviya National Institute of Technology Jaipur | Architecture | OS | ST | GN | 5311 | 5311 |
| Malaviya National Institute of Technology Jaipur | Architecture and Planning | DASA-CIWG | OPEN | GN | 11084 | 11084 |
| Malaviya National Institute of Technology Jaipur | Artificial Intelligence and Data Engineering | HS | OPEN | GN | 6828 | 7102 |
| Malaviya National Institute of Technology Jaipur | Artificial Intelligence and Data Engineering | HS | EWS | GN | 9468 | 9468 |
| Malaviya National Institute of Technology Jaipur | Artificial Intelligence and Data Engineering | HS | OBC-NCL | GN | 10732 | 10982 |
| Malaviya National Institute of Technology Jaipur | Artificial Intelligence and Data Engineering | OS | OPEN | GN | 6581 | 7777 |
| Malaviya National Institute of Technology Jaipur | Artificial Intelligence and Data Engineering | OS | EWS | GN | 7965 | 9792 |
| Malaviya National Institute of Technology Jaipur | Artificial Intelligence and Data Engineering | OS | EWS | FO | 19019 | 19019 |
| Malaviya National Institute of Technology Jaipur | Artificial Intelligence and Data Engineering | OS | OBC-NCL | GN | 11563 | 11563 |
| Malaviya National Institute of Technology Jaipur | Artificial Intelligence and Data Engineering | OS | SC | FO | 97193 | 97193 |
| Malaviya National Institute of Technology Jaipur | Artificial Intelligence and Data Engineering | DASA-CIWG | OPEN | GN | 104275 | 261513 |
| Malaviya National Institute of Technology Jaipur | Artificial Intelligence and Data Engineering | DASA-Non CIWG | OPEN | GN | 463786 | 907544 |
| Malaviya National Institute of Technology Jaipur | Chemical Engineering | HS | OPEN | GN | 25587 | 28769 |
